|
HS Code |
136818 |
| Chemical Name | DL-Aspartic Acid |
| Molecular Formula | C4H7NO4 |
| Molecular Weight | 133.10 g/mol |
| Cas Number | 617-45-8 |
| Appearance | White crystalline powder |
| Melting Point | 270 °C (dec.) |
| Solubility In Water | Slightly soluble |
| Ph Value | 2.5 (1% solution) |
| Optical Activity | Racemic (no optical rotation) |
| Storage Temperature | Room temperature |
| Odor | Odorless |
| Synonyms | DL-aminosuccinic acid |
As an accredited DL‑Aspartic Acid factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
|
Purity 99%: DL‑Aspartic Acid with purity 99% is used in pharmaceutical synthesis, where it ensures high yield and minimal impurity integration. Molecular weight 133.1 g/mol: DL‑Aspartic Acid with molecular weight 133.1 g/mol is used in biochemical research, where it facilitates precise calibration of analytical instruments. Melting point 270°C: DL‑Aspartic Acid with a melting point of 270°C is used in thermal stability testing, where it resists decomposition under elevated temperatures. Particle size <100 µm: DL‑Aspartic Acid with particle size below 100 µm is used in dietary supplement formulation, where it promotes homogeneous blending and rapid dissolution. Stability temperature up to 150°C: DL‑Aspartic Acid with stability temperature up to 150°C is used in food additive manufacturing, where it maintains efficacy during heat processing. pH range 2.5–3.5: DL‑Aspartic Acid with a pH range of 2.5–3.5 is used in cosmetic formulations, where it aids in achieving optimal skin compatibility and buffering capacity. |
| Packing | White plastic bottle with blue label, clearly marked “DL-Aspartic Acid, 100g,” tamper-evident seal, storage instructions, and hazard symbols. |
| Container Loading (20′ FCL) | Container Loading (20′ FCL) for DL-Aspartic Acid: Typically 18-20 metric tons packed in 25kg bags, securely palletized for safe transport. |
| Shipping | DL-Aspartic Acid is securely packaged in sealed containers to prevent moisture absorption and contamination. It is shipped according to standard chemical handling protocols, ensuring compliance with local and international regulations. The shipment includes a safety data sheet, clear labeling, and tracking, offering safe delivery and easy traceability throughout the transit process. |
| Storage | DL‑Aspartic Acid should be stored in a tightly sealed container in a cool, dry, and well-ventilated area, away from heat sources and incompatible substances such as strong oxidizing agents. Protect the chemical from moisture and direct sunlight to maintain its stability and prevent degradation. Store at room temperature unless otherwise specified by the manufacturer’s guidelines. |
| Shelf Life | DL‑Aspartic Acid typically has a shelf life of 2–3 years when stored in a cool, dry place, in sealed packaging. |
Competitive DL‑Aspartic Acid prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!